Overview๋กœ

Jim Simons

Renaissance Technologies (CIK: 0001037389)

SEC EDGAR ๊ณต์‹œ ๊ธฐ๋ฐ˜ ยท ๋ถ„๊ธฐ ์ข…๋ฃŒ ํ›„ ์ตœ๋Œ€ 45์ผ ์ด๋‚ด ์ œ์ถœ ยท ์‹ค์ œ ๋ณด์œ  ์‹œ์ ๊ณผ ์ฐจ์ด๊ฐ€ ์žˆ์„ ์ˆ˜ ์žˆ์Šต๋‹ˆ๋‹ค

AUM

$64,461M

์ข…๋ชฉ ์ˆ˜

3185

๊ธฐ์ค€์ผ

2025-12-31

์ œ์ถœ: 2026-02-12

๋ถ„๊ธฐ ์ˆ˜

20

AUM ์ถ”์ด

๋ณด์œ  ๋น„์ค‘ (Top Issuers)

ํฌํŠธํด๋ฆฌ์˜ค ๋น„์ค‘ Top 20 (์ „์ฒด 3185์ข…๋ชฉ)

Ticker ์ข…๋ชฉ๋ช… ๋น„์ค‘(%) ์ฃผ์‹์ˆ˜ Q-1 ๋ณ€๋™ Q-1 ๋น„์ค‘ Q-2 ๋ณ€๋™ Q-2 ๋น„์ค‘
PLTR PALANTIR TECHNOLOGIES INC 2.43% 8,796,727 +230,852 +0.37pp -4,705,319 -0.02pp
UTHR UNITED THERAPEUTICS CORP DEL 1.44% 1,909,259 -264,133 +0.24pp -209,833 +0.63pp
MU MICRON TECHNOLOGY INC 1.33% 3,011,143 +1,811,607 +1.07pp ์‹ ๊ทœ +1.33pp
KGC KINROSS GOLD CORP 1.09% 24,975,313 -1,105,017 +0.23pp -8,500,117 +0.39pp
VRSN VERISIGN INC 1.05% 2,779,351 -390,920 -0.12pp -488,018 -0.21pp
NFLX NETFLIX INC 1.04% 7,178,287 +6,906,858 +0.61pp +6,639,759 +0.08pp
TSLA TESLA INC 0.95% 1,362,122 +937,632 +0.70pp ์‹ ๊ทœ +0.95pp
EXEL EXELIXIS INC 0.95% 13,914,043 -1,545,223 +0.11pp -1,905,722 +0.02pp
COST COSTCO WHSL CORP NEW 0.93% 693,002 +679,978 +0.91pp ์‹ ๊ทœ +0.93pp
CVNA CARVANA CO 0.92% 1,407,398 +394,286 +0.42pp +394,286 +0.47pp
W WAYFAIR INC 0.84% 5,407,325 +180,558 +0.22pp +839,058 +0.53pp
RBLX ROBLOX CORP 0.83% 6,628,509 -255,036 -0.43pp +526,850 -0.02pp
FNV FRANCO NEV CORP 0.80% 2,478,118 -371,300 -0.04pp -779,831 +0.09pp
RDDT REDDIT INC 0.67% 1,883,578 -346,657 -0.01pp +275,978 +0.35pp
PG PROCTER AND GAMBLE CO 0.66% 2,986,061 +2,183,911 +0.50pp ์‹ ๊ทœ +0.66pp
ABNB AIRBNB INC 0.62% 2,938,461 +437,789 +0.22pp +641,419 +0.22pp
INCY INCYTE CORP 0.61% 3,978,332 -549,800 +0.10pp +96,400 +0.26pp
HOOD ROBINHOOD MKTS INC 0.60% 3,435,737 +1,433,487 +0.22pp -8,079,897 -0.83pp
NU NU HLDGS LTD 0.59% 22,735,260 +6,694,889 +0.25pp +6,023,147 +0.28pp
INTC INTEL CORP 0.57% 9,889,367 +6,497,102 +0.42pp +2,296,777 +0.34pp

์‹ ๊ทœ ๋งค์ˆ˜ Top 10

Ticker ์ข…๋ชฉ๋ช… ๋น„์ค‘(%) ์ฃผ์‹์ˆ˜ ๊ฐ€์น˜($M)
AMZN AMAZON COM INC 0.32% 890,926 $205.6
NOW SERVICENOW INC 0.32% 1,331,977 $204.0
LLY ELI LILLY & CO 0.28% 165,847 $178.2
CRCL CIRCLE INTERNET GROUP INC 0.25% 2,067,446 $163.9
SO SOUTHERN CO 0.20% 1,513,400 $132.0
SBUX STARBUCKS CORP 0.17% 1,331,884 $112.2
ETN EATON CORP PLC 0.16% 319,231 $101.7
SPY SPDR S&P 500 ETF TR 0.15% 144,480 $98.5
DHI D R HORTON INC 0.15% 663,538 $95.6
HPE HEWLETT PACKARD ENTERPRISE C 0.15% 3,899,000 $93.7

์ „๋Ÿ‰๋งค๋„ Top 10

Ticker ์ข…๋ชฉ๋ช… ๊ธฐ์กด ๋น„์ค‘(%) ๊ธฐ์กด ์ฃผ์‹์ˆ˜ ๋น„์ค‘ ๋ณ€๋™
VMEO VIMEO INC 0.06% 6,342,800 -0.06pp
IONQ IONQ INC 0.41% 5,079,700 -0.41pp
ADAP ADAPTIMMUNE THERAPEUTICS PLC 0.00% 4,054,089 -0.00pp
HPP HUDSON PAC PPTYS INC 0.01% 3,966,209 -0.01pp
NVTS NAVITAS SEMICONDUCTOR CORP 0.03% 3,623,900 -0.03pp
IAUX I-80 GOLD CORP 0.00% 3,486,758 -0.00pp
RKT ROCKET COS INC 0.09% 3,431,394 -0.09pp
PFE PFIZER INC 0.11% 3,395,558 -0.11pp
NAKA KINDLY MD INC 0.00% 3,268,900 -0.00pp
APLD APPLIED DIGITAL CORP 0.10% 3,178,300 -0.10pp