SEC EDGAR ๊ณต์ ๊ธฐ๋ฐ ยท ๋ถ๊ธฐ ์ข ๋ฃ ํ ์ต๋ 45์ผ ์ด๋ด ์ ์ถ ยท ์ค์ ๋ณด์ ์์ ๊ณผ ์ฐจ์ด๊ฐ ์์ ์ ์์ต๋๋ค
AUM
$4,494M
์ข ๋ชฉ ์
62
๊ธฐ์ค์ผ
2025-12-31
์ ์ถ: 2026-02-17
๋ถ๊ธฐ ์
20
AUM ์ถ์ด
๋ณด์ ๋น์ค (Top Issuers)
ํฌํธํด๋ฆฌ์ค ๋น์ค Top 20 (์ ์ฒด 60์ข ๋ชฉ)
| Ticker | ์ข ๋ชฉ๋ช | ๋น์ค(%) | ์ฃผ์์ | Q-1 ๋ณ๋ | Q-1 ๋น์ค | Q-2 ๋ณ๋ | Q-2 ๋น์ค |
|---|---|---|---|---|---|---|---|
| NTRA | Natera Inc | 12.80% | 2,511,357 | -803,175 | -0.33pp | -688,333 | -0.48pp |
| XLF | Select Sector Spdr Tr | 6.70% | 5,495,600 | ์ ๊ท | +6.70pp | +4,510,300 | +5.43pp |
| INSM | Insmed Inc | 5.74% | 1,481,752 | -941,683 | -2.85pp | -871,683 | -0.08pp |
| EWZ | Ishares Inc | 5.50% | 7,780,575 | ์ ๊ท | +5.50pp | +7,041,775 | +4.98pp |
| RSP | Invesco Exchange Traded Fd T | 5.00% | 1,173,925 | ์ ๊ท | +5.00pp | ์ ๊ท | +5.00pp |
| AMZN | Amazon Com Inc | 4.30% | 837,940 | +400,870 | +1.94pp | ์ ๊ท | +4.30pp |
| TEVA | Teva Pharmaceutical Inds Ltd | 4.08% | 5,874,870 | -10,719,065 | -4.17pp | -10,094,065 | -2.49pp |
| WGOV | Woodward Inc | 3.97% | 590,930 | -42,085 | +0.03pp | -257,980 | -1.14pp |
| TSM | Taiwan Semiconductor Mfg Ltd | 3.67% | 543,085 | -222,000 | -1.59pp | -222,000 | -0.59pp |
| CPNG | Coupang Inc | 3.55% | 6,772,909 | +2,139,785 | -0.12pp | +2,667,485 | +0.53pp |
| GOOGL | Alphabet Inc | 2.68% | 385,000 | +282,800 | +2.07pp | ์ ๊ท | +2.68pp |
| SE | Sea Ltd | 2.68% | 944,120 | +669,920 | +1.47pp | +634,390 | +1.46pp |
| NAMS | Newamsterdam Pharma Company | 2.40% | 3,070,146 | +1,146,446 | +1.05pp | +2,237,971 | +2.03pp |
| MELI | Mercadolibre Inc | 2.11% | 47,149 | -11,195 | -1.25pp | -6,576 | -1.34pp |
| TBBB | Bbb Foods Inc | 1.99% | 2,675,152 | +1,492,027 | +1.20pp | +2,314,602 | +1.74pp |
| QSR | Restaurant Brands Intl Inc | 1.84% | 1,209,000 | +77,635 | +0.05pp | +457,990 | +0.62pp |
| COGT | Cogent Biosciences Inc | 1.75% | 2,214,470 | +1,154,890 | +1.38pp | ์ ๊ท | +1.75pp |
| AA | Alcoa Corp | 1.63% | 1,376,050 | ์ ๊ท | +1.63pp | ์ ๊ท | +1.63pp |
| ENTG | Entegris Inc | 1.58% | 844,160 | ์ ๊ท | +1.58pp | -801,725 | -1.68pp |
| DOCU | Docusign Inc | 1.55% | 1,019,085 | -666,865 | -1.44pp | -271,355 | -0.92pp |
์ ๊ท ๋งค์ Top 10
| Ticker | ์ข ๋ชฉ๋ช | ๋น์ค(%) | ์ฃผ์์ | ๊ฐ์น($M) |
|---|---|---|---|---|
| XLF | Select Sector Spdr Tr | 6.70% | 5,495,600 | $301.0 |
| EWZ | Ishares Inc | 5.50% | 7,780,575 | $247.2 |
| RSP | Invesco Exchange Traded Fd T | 5.00% | 1,173,925 | $224.9 |
| AA | Alcoa Corp | 1.63% | 1,376,050 | $73.1 |
| ENTG | Entegris Inc | 1.58% | 844,160 | $71.1 |
| LSCC | Lattice Semiconductor Corp | 1.52% | 925,970 | $68.1 |
| BE | Bloom Energy Corp | 1.43% | 740,545 | $64.3 |
| DAL | Delta Air Lines Inc Del | 1.01% | 650,910 | $45.2 |
| UAL | United Airls Hldgs Inc | 0.87% | 348,400 | $39.0 |
| ONNN | On Semiconductor Corp | 0.65% | 536,260 | $29.0 |
์ ๋๋งค๋ Top 10
| Ticker | ์ข ๋ชฉ๋ช | ๊ธฐ์กด ๋น์ค(%) | ๊ธฐ์กด ์ฃผ์์ | ๋น์ค ๋ณ๋ |
|---|---|---|---|---|
| PCG | Pg&E Corp | 0.61% | 1,649,300 | -0.61pp |
| NU | Nu Hldgs Ltd | 0.57% | 1,454,180 | -0.57pp |
| VRNA | Verona Pharma Plc | 2.63% | 1,002,080 | -2.63pp |
| BAC | Bank America Corp | 1.26% | 989,250 | -1.26pp |
| ELVN | Enliven Therapeutics Inc | 0.48% | 947,405 | -0.48pp |
| EQT | Eqt Corp | 1.20% | 894,950 | -1.20pp |
| C | Citigroup Inc | 1.29% | 514,850 | -1.29pp |
| TWLO | Twilio Inc | 1.26% | 512,800 | -1.26pp |
| KBE | Spdr Series Trust | 0.71% | 482,095 | -0.71pp |
| SMTC | Semtech Corp | 0.53% | 301,515 | -0.53pp |