Overview๋กœ

Steve Cohen

Point72 Asset Management (CIK: 0001603466)

SEC EDGAR ๊ณต์‹œ ๊ธฐ๋ฐ˜ ยท ๋ถ„๊ธฐ ์ข…๋ฃŒ ํ›„ ์ตœ๋Œ€ 45์ผ ์ด๋‚ด ์ œ์ถœ ยท ์‹ค์ œ ๋ณด์œ  ์‹œ์ ๊ณผ ์ฐจ์ด๊ฐ€ ์žˆ์„ ์ˆ˜ ์žˆ์Šต๋‹ˆ๋‹ค

AUM

$89,421M

์ข…๋ชฉ ์ˆ˜

3862

๊ธฐ์ค€์ผ

2025-12-31

์ œ์ถœ: 2026-02-17

๋ถ„๊ธฐ ์ˆ˜

16

AUM ์ถ”์ด

๋ณด์œ  ๋น„์ค‘ (Top Issuers)

ํฌํŠธํด๋ฆฌ์˜ค ๋น„์ค‘ Top 20 (์ „์ฒด 2549์ข…๋ชฉ)

Ticker ์ข…๋ชฉ๋ช… ๋น„์ค‘(%) ์ฃผ์‹์ˆ˜ Q-1 ๋ณ€๋™ Q-1 ๋น„์ค‘ Q-2 ๋ณ€๋™ Q-2 ๋น„์ค‘
SPY SPDR S&P 500 ETF TR 3.24% 4,255,000 -3,416,600 -5.31pp +202,300 -1.68pp
NVDA NVIDIA CORPORATION 2.19% 10,497,550 +2,536,211 -0.30pp +2,963,766 -0.15pp
QQQ INVESCO QQQ TR 1.75% 2,546,238 +701,038 -0.10pp +2,390,638 +1.58pp
TSM TAIWAN SEMICONDUCTOR MFG LTD 1.73% 5,089,132 +3,264,280 +0.88pp +3,615,083 +1.07pp
AMZN AMAZON COM INC 1.52% 5,896,721 +2,564,802 +0.30pp +805,283 -0.67pp
AVGO BROADCOM INC 1.30% 3,356,676 +1,767,676 +0.42pp +2,805,176 +1.00pp
ANET ARISTA NETWORKS INC 1.28% 8,767,217 +90,797 -0.84pp -362,016 -0.55pp
MSFT MICROSOFT CORP 1.20% 2,216,804 -708,350 -1.34pp -385,418 -1.34pp
CRDO CREDO TECHNOLOGY GROUP HOLDI 1.00% 6,190,156 +1,456,846 -0.15pp +2,085,862 +0.25pp
ASML ASML HOLDING N V 0.79% 657,532 +112,868 -0.09pp +615,932 +0.72pp
SPOT SPOTIFY TECHNOLOGY S A 0.77% 1,185,859 +785,887 +0.30pp +1,184,759 +0.77pp
SE SEA LTD 0.75% 5,271,674 +3,390,347 +0.19pp +2,304,131 -0.18pp
BIIB BIOGEN INC 0.75% 3,814,692 -1,058,209 -0.39pp -267,035 -0.26pp
EQIX EQUINIX INC 0.70% 813,920 +666,554 +0.51pp +797,199 +0.67pp
COHR COHERENT CORP 0.69% 3,364,235 -553,003 -0.02pp -700,281 -0.02pp
TER TERADYNE INC 0.61% 2,831,071 -1,254,562 -0.33pp +2,553,291 +0.56pp
IWM ISHARES TR 0.58% 2,119,255 +1,062,555 +0.15pp +1,764,155 +0.43pp
XBI SPDR SERIES TRUST 0.58% 4,263,100 +3,763,100 +0.50pp +4,088,100 +0.55pp
MU MICRON TECHNOLOGY INC 0.50% 1,574,240 +1,299,440 +0.42pp +1,369,340 +0.45pp
MDB MONGODB INC 0.45% 954,976 -400,413 -0.25pp -996,406 -0.35pp

์‹ ๊ทœ ๋งค์ˆ˜ Top 10

Ticker ์ข…๋ชฉ๋ช… ๋น„์ค‘(%) ์ฃผ์‹์ˆ˜ ๊ฐ€์น˜($M)
AKAM AKAMAI TECHNOLOGIES INC 0.37% 3,839,643 $335.0
SNDK SANDISK CORP 0.23% 859,889 $204.1
PCTY PAYLOCITY HLDG CORP 0.22% 1,264,594 $192.9
PH PARKER-HANNIFIN CORP 0.21% 213,383 $187.6
SJM SMUCKER J M CO 0.20% 1,856,766 $181.6
CARR CARRIER GLOBAL CORPORATION 0.19% 3,151,304 $166.5
SLV ISHARES SILVER TR 0.18% 2,543,366 $163.8
Q QNITY ELECTRONICS INC 0.18% 2,000,626 $163.4
DTE DTE ENERGY CO 0.17% 1,150,017 $148.3
JCI JOHNSON CTLS INTL PLC 0.16% 1,197,177 $143.4

์ „๋Ÿ‰๋งค๋„ Top 10

Ticker ์ข…๋ชฉ๋ช… ๊ธฐ์กด ๋น„์ค‘(%) ๊ธฐ์กด ์ฃผ์‹์ˆ˜ ๋น„์ค‘ ๋ณ€๋™
์ฑ„๊ถŒ SOUTHERN CO 0.12% 62,775,000 -0.12pp
์ฑ„๊ถŒ DRAFTKINGS INC NEW 0.06% 37,000,000 -0.06pp
์ฑ„๊ถŒ ITRON INC 0.05% 30,548,000 -0.05pp
์ฑ„๊ถŒ UBER TECHNOLOGIES INC 0.06% 29,000,000 -0.06pp
์ฑ„๊ถŒ PROGRESS SOFTWARE CORP 0.05% 27,008,000 -0.05pp
์ฑ„๊ถŒ PINNACLE WEST CAP CORP 0.04% 22,500,000 -0.04pp
์ฑ„๊ถŒ ORMAT TECHNOLOGIES INC 0.04% 22,000,000 -0.04pp
์ฑ„๊ถŒ UBER TECHNOLOGIES INC 0.05% 19,000,000 -0.05pp
์ฑ„๊ถŒ NEXTERA ENERGY CAP HLDGS INC 0.04% 18,750,000 -0.04pp
์ฑ„๊ถŒ VAIL RESORTS INC 0.02% 12,500,000 -0.02pp