SEC EDGAR ๊ณต์ ๊ธฐ๋ฐ ยท ๋ถ๊ธฐ ์ข ๋ฃ ํ ์ต๋ 45์ผ ์ด๋ด ์ ์ถ ยท ์ค์ ๋ณด์ ์์ ๊ณผ ์ฐจ์ด๊ฐ ์์ ์ ์์ต๋๋ค
AUM
$54,034M
์ข ๋ชฉ ์
3423
๊ธฐ์ค์ผ
2025-12-31
์ ์ถ: 2026-02-17
๋ถ๊ธฐ ์
18
AUM ์ถ์ด
๋ณด์ ๋น์ค (Top Issuers)
ํฌํธํด๋ฆฌ์ค ๋น์ค Top 20 (์ ์ฒด 2090์ข ๋ชฉ)
| Ticker | ์ข ๋ชฉ๋ช | ๋น์ค(%) | ์ฃผ์์ | Q-1 ๋ณ๋ | Q-1 ๋น์ค | Q-2 ๋ณ๋ | Q-2 ๋น์ค |
|---|---|---|---|---|---|---|---|
| IWM | Ishares Russell 2000 Etf - US ETP | 17.25% | 37,862,490 | -10,008,243 | -2.40pp | -11,989,050 | -6.18pp |
| QQQ | Invesco Qqq Trust Series 1 - US ETP | 7.96% | 6,998,272 | -790,158 | +0.03pp | +1,024,051 | +0.78pp |
| SPY | State Street SPDR S&P 500 ETF Trust - US ETP | 2.66% | 2,104,530 | -3,011,650 | -3.12pp | +106,317 | -0.03pp |
| NVDA | Nvidia Corp - US | 2.14% | 6,194,551 | +2,777,580 | +1.06pp | +4,244,452 | +1.47pp |
| MSFT | Microsoft Corp - US | 1.88% | 2,098,481 | +1,477,701 | +1.33pp | +1,466,290 | +1.20pp |
| IVV | Ishares Core S&P 500 Etf - US ETP | 1.82% | 1,432,792 | +1,413,365 | +1.80pp | +1,420,372 | +1.80pp |
| XLE | State Street Energy Select Sector SPDR ETF - US ET | 1.57% | 18,972,170 | +8,069,750 | -0.08pp | +11,101,192 | +0.12pp |
| AAPL | Apple Inc - US | 1.54% | 3,069,209 | +1,551,833 | +0.88pp | +1,431,828 | +0.81pp |
| GOOGL | Alphabet, Inc. | 1.53% | 2,633,098 | +1,616,698 | +1.11pp | +1,349,526 | +1.04pp |
| AMZN | Amazon.Com Inc - US | 1.44% | 3,373,575 | +2,368,906 | +1.07pp | +2,393,060 | +0.97pp |
| FB | Meta Platforms Inc - US | 1.14% | 934,900 | +570,801 | +0.69pp | +396,600 | +0.27pp |
| EEM | Ishares Msci Emerging Markets Etf - US ETP | 1.13% | 11,164,200 | +717,400 | +0.18pp | +3,753,030 | +0.35pp |
| XLF | State Street Financial Select Sector SPDR ETF - US | 0.96% | 9,450,274 | +426,071 | +0.14pp | +4,107,414 | +0.35pp |
| XLU | State Street Utilities Select Sector SPDR ETF - US | 0.93% | 11,796,800 | +6,070,074 | +0.08pp | +6,516,475 | -0.01pp |
| GLD | Spdr Gold Shares - US ETP | 0.93% | 1,263,335 | +667,437 | +0.57pp | +947,976 | +0.72pp |
| FXI | Ishares China Large-Cap Etf - US ETP | 0.81% | 11,489,916 | -7,961,692 | -0.55pp | +6,204,669 | +0.39pp |
| NFLX | Netflix Inc - US | 0.75% | 4,339,546 | +4,115,969 | +0.30pp | +4,111,212 | +0.08pp |
| GOOG | Alphabet, Inc. - C Shares | 0.70% | 1,210,224 | +764,403 | +0.52pp | +793,113 | +0.54pp |
| KRE | State Street SPDR S&P Regional Banking ETF - US ET | 0.70% | 5,806,300 | +1,192,513 | +0.20pp | +705,051 | +0.04pp |
| UNH | Unitedhealth Group Inc - US | 0.62% | 1,008,103 | -468,511 | -0.25pp | -52,852 | -0.10pp |
์ ๊ท ๋งค์ Top 10
| Ticker | ์ข ๋ชฉ๋ช | ๋น์ค(%) | ์ฃผ์์ | ๊ฐ์น($M) |
|---|---|---|---|---|
| SEE | Sealed Air Corp - US | 0.32% | 4,185,246 | $173.4 |
| ์ฑ๊ถ | Super Micro Computer Inc - US | 0.15% | 88,350,000 | $78.8 |
| ์ฑ๊ถ | Dexcom Inc - US | 0.12% | 69,150,000 | $63.9 |
| ์ฑ๊ถ | Uber Technologies Inc - US | 0.12% | 49,000,000 | $63.7 |
| ์ฑ๊ถ | DraftKings Inc - US | 0.12% | 68,000,000 | $62.3 |
| ์ฑ๊ถ | Nutanix Inc - US | 0.11% | 64,500,000 | $62.0 |
| ์ฑ๊ถ | Akamai Technologies Inc - US | 0.10% | 56,203,000 | $56.7 |
| ์ฑ๊ถ | IREN Ltd - US | 0.09% | 20,218,000 | $49.8 |
| ์ฑ๊ถ | Microchip Technology Inc - US | 0.09% | 50,500,000 | $49.5 |
| ์ฑ๊ถ | Guidewire Software Inc - US | 0.09% | 43,250,000 | $47.7 |
์ ๋๋งค๋ Top 10
| Ticker | ์ข ๋ชฉ๋ช | ๊ธฐ์กด ๋น์ค(%) | ๊ธฐ์กด ์ฃผ์์ | ๋น์ค ๋ณ๋ |
|---|---|---|---|---|
| LCID | LuCid Group InC - US | 0.09% | 57,250,000 | -0.09pp |
| GWRE | Guidewire Software InC - US | 0.11% | 54,753,600 | -0.11pp |
| NVMI | Nova Ltd - US | 0.05% | 24,003,700 | -0.05pp |
| IRTC | Irhythm TeChnologies InC - US | 0.05% | 20,000,000 | -0.05pp |
| LGND | Ligand PharmaCeutiCals InC - US | 0.03% | 15,750,000 | -0.03pp |
| COHU | Cohu InC - US | 0.02% | 12,000,000 | -0.02pp |
| WSDT | WisdomTree InC - US | 0.03% | 10,091,244 | -0.03pp |
| INDI | Indie SemiConduCtor InC - US | 0.01% | 5,500,000 | -0.01pp |
| AVT | Avnet InC - US | 0.01% | 5,019,512 | -0.01pp |
| SPR | Spirit Aerosystems Holdings InC - US | 0.28% | 4,223,210 | -0.28pp |