SEC EDGAR ๊ณต์ ๊ธฐ๋ฐ ยท ๋ถ๊ธฐ ์ข ๋ฃ ํ ์ต๋ 45์ผ ์ด๋ด ์ ์ถ ยท ์ค์ ๋ณด์ ์์ ๊ณผ ์ฐจ์ด๊ฐ ์์ ์ ์์ต๋๋ค
AUM
$237,791M
์ข ๋ชฉ ์
5950
๊ธฐ์ค์ผ
2025-12-31
์ ์ถ: 2026-02-17
๋ถ๊ธฐ ์
20
AUM ์ถ์ด
๋ณด์ ๋น์ค (Top Issuers)
ํฌํธํด๋ฆฌ์ค ๋น์ค Top 20 (์ ์ฒด 4328์ข ๋ชฉ)
| Ticker | ์ข ๋ชฉ๋ช | ๋น์ค(%) | ์ฃผ์์ | Q-1 ๋ณ๋ | Q-1 ๋น์ค | Q-2 ๋ณ๋ | Q-2 ๋น์ค |
|---|---|---|---|---|---|---|---|
| IWM | ISHARES TR | 4.86% | 46,955,631 | +1,029,840 | +0.12pp | +13,313,617 | +1.35pp |
| IVV | ISHARES TR | 4.17% | 14,494,278 | +6,995,145 | +2.03pp | +8,212,515 | +2.29pp |
| NVDA | NVIDIA CORPORATION | 3.55% | 45,273,319 | -12,493,295 | -1.05pp | -1,667,340 | -0.03pp |
| QQQ | INVESCO QQQ TR | 3.35% | 12,971,710 | -1,421,147 | -0.34pp | -1,596,428 | -0.53pp |
| AAPL | APPLE INC | 2.12% | 18,575,947 | -2,661,285 | -0.19pp | +4,499,990 | +0.73pp |
| WMT | WALMART INC | 2.02% | 43,074,263 | +37,546,426 | +1.78pp | +37,071,790 | +1.74pp |
| SPY | SPDR S&P 500 ETF TR | 1.98% | 6,894,338 | +3,640,339 | +1.05pp | -1,518,088 | -0.53pp |
| MSFT | MICROSOFT CORP | 1.65% | 8,120,538 | -4,338,918 | -1.10pp | -3,759,882 | -1.20pp |
| AMZN | AMAZON COM INC | 1.58% | 16,257,026 | -2,571,102 | -0.18pp | -5,152,425 | -0.69pp |
| FB | META PLATFORMS INC | 1.57% | 5,641,532 | +462,757 | -0.05pp | +900,567 | -0.12pp |
| AVGO | BROADCOM INC | 1.34% | 9,222,954 | +2,391,302 | +0.38pp | +3,568,293 | +0.59pp |
| GOOGL | ALPHABET INC | 1.30% | 9,878,566 | -390,146 | +0.23pp | -499,878 | +0.42pp |
| TSLA | TESLA INC | 0.92% | 4,854,498 | -1,547,955 | -0.30pp | -1,437,313 | -0.05pp |
| GOOG | ALPHABET INC | 0.87% | 6,569,203 | -140,271 | +0.17pp | +747,501 | +0.37pp |
| XLF | SELECT SECTOR SPDR TR | 0.82% | 35,647,251 | -4,004,779 | -0.09pp | +7,893,916 | +0.12pp |
| IBIT | ISHARES BITCOIN TRUST ETF | 0.77% | 36,950,324 | +14,480,418 | +0.15pp | +14,649,286 | +0.11pp |
| AMD | ADVANCED MICRO DEVICES INC | 0.57% | 6,322,352 | -1,316,096 | +0.04pp | -4,645,105 | -0.18pp |
| EEM | ISHARES TR | 0.53% | 23,198,797 | -16,021,382 | -0.36pp | -6,064,295 | -0.15pp |
| XLE | SELECT SECTOR SPDR TR | 0.51% | 26,998,077 | +8,709,140 | -0.19pp | +17,229,058 | +0.11pp |
| NSC | NORFOLK SOUTHN CORP | 0.51% | 4,175,931 | +1,504,116 | +0.17pp | +3,701,205 | +0.45pp |
์ ๊ท ๋งค์ Top 10
| Ticker | ์ข ๋ชฉ๋ช | ๋น์ค(%) | ์ฃผ์์ | ๊ฐ์น($M) |
|---|---|---|---|---|
| IWB | ISHARES TR | 0.07% | 455,129 | $170.0 |
| TTE | TOTALENERGIES SE | 0.04% | 1,896,500 | $106.6 |
| ์ฑ๊ถ | PEABODY ENGR CORP | 0.04% | 53,211,000 | $89.6 |
| ์ฑ๊ถ | GRANITE CONSTR INC | 0.04% | 35,000,000 | $89.1 |
| SOLS | SOLSTICE ADVANCED MATLS INC | 0.04% | 1,807,366 | $87.8 |
| GIL | GILDAN ACTIVEWEAR INC | 0.03% | 1,328,847 | $83.0 |
| SUNC | SUNOCOCORP LLC | 0.03% | 1,560,181 | $76.9 |
| ์ฑ๊ถ | MARA HOLDINGS INC | 0.02% | 62,731,000 | $52.4 |
| ์ฑ๊ถ | LUMENTUM HLDGS INC | 0.02% | 12,510,000 | $46.4 |
| FEZ | SPDR INDEX SHS FDS | 0.02% | 709,755 | $45.7 |
์ ๋๋งค๋ Top 10
| Ticker | ์ข ๋ชฉ๋ช | ๊ธฐ์กด ๋น์ค(%) | ๊ธฐ์กด ์ฃผ์์ | ๋น์ค ๋ณ๋ |
|---|---|---|---|---|
| ์ฑ๊ถ | SEA LTD | 0.11% | 129,602,000 | -0.11pp |
| ์ฑ๊ถ | BLOOM ENERGY CORP | 0.12% | 63,428,000 | -0.12pp |
| ์ฑ๊ถ | DEXCOM INC | 0.03% | 60,218,000 | -0.03pp |
| ์ฑ๊ถ | HALOZYME THERAPEUTICS INC | 0.03% | 59,128,000 | -0.03pp |
| ์ฑ๊ถ | SHOPIFY INC | 0.02% | 45,800,000 | -0.02pp |
| ์ฑ๊ถ | SHIFT4 PMTS INC | 0.02% | 45,000,000 | -0.02pp |
| ์ฑ๊ถ | IMAX CORP | 0.02% | 41,946,000 | -0.02pp |
| ์ฑ๊ถ | PDD HOLDINGS INC | 0.02% | 35,500,000 | -0.02pp |
| ์ฑ๊ถ | NOVOCURE LTD | 0.01% | 34,894,000 | -0.01pp |
| ์ฑ๊ถ | WAYFAIR INC | 0.02% | 33,553,000 | -0.02pp |