SEC EDGAR ๊ณต์ ๊ธฐ๋ฐ ยท ๋ถ๊ธฐ ์ข ๋ฃ ํ ์ต๋ 45์ผ ์ด๋ด ์ ์ถ ยท ์ค์ ๋ณด์ ์์ ๊ณผ ์ฐจ์ด๊ฐ ์์ ์ ์์ต๋๋ค
AUM
$6,925M
์ข ๋ชฉ ์
39
๊ธฐ์ค์ผ
2025-12-31
์ ์ถ: 2026-02-17
๋ถ๊ธฐ ์
20
AUM ์ถ์ด
๋ณด์ ๋น์ค (Top Issuers)
ํฌํธํด๋ฆฌ์ค ๋น์ค Top 20 (์ ์ฒด 38์ข ๋ชฉ)
| Ticker | ์ข ๋ชฉ๋ช | ๋น์ค(%) | ์ฃผ์์ | Q-1 ๋ณ๋ | Q-1 ๋น์ค | Q-2 ๋ณ๋ | Q-2 ๋น์ค |
|---|---|---|---|---|---|---|---|
| BABA | ALIBABA GROUP HLDG LTD | 10.88% | 5,137,931 | -1,312,069 | -4.73pp | -1,929,340 | -1.55pp |
| GOOG | ALPHABET INC | 8.10% | 1,786,931 | +399,431 | +3.52pp | +286,931 | +3.97pp |
| AMZN | AMAZON COM INC | 7.26% | 2,179,391 | -320,609 | -0.17pp | -520,609 | -1.93pp |
| MU | MICRON TECHNOLOGY INC | 7.21% | 1,750,000 | +1,250,000 | +6.08pp | +925,000 | +5.63pp |
| FB | META PLATFORMS INC | 5.72% | 600,000 | +230,000 | +2.04pp | +200,000 | +1.14pp |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 4.96% | 1,130,000 | +70,000 | +0.95pp | +105,000 | +1.36pp |
| NVDA | NVIDIA CORPORATION | 4.58% | 1,700,000 | -200,000 | -0.22pp | -50,000 | +0.29pp |
| WHR | WHIRLPOOL CORP | 4.07% | 3,910,000 | -1,590,000 | -1.78pp | +3,643,908 | +3.65pp |
| NRG | NRG ENERGY INC | 3.77% | 1,640,000 | -230,000 | -0.33pp | -340,000 | -1.16pp |
| MSFT | MICROSOFT CORP | 3.49% | 500,000 | +37,500 | +0.25pp | = | -0.37pp |
| AAL | AMERICAN AIRLS GROUP INC | 3.13% | 14,150,000 | +4,900,000 | +1.72pp | ์ ๊ท | +3.13pp |
| PDD | PDD HOLDINGS INC | 2.91% | 1,775,000 | -25,000 | -0.31pp | -225,000 | -0.34pp |
| QCOM | QUALCOMM INC | 2.83% | 1,145,000 | -100,000 | +0.02pp | +795,000 | +1.97pp |
| EWY | ISHARES INC | 2.63% | 1,875,000 | ์ ๊ท | +2.63pp | ์ ๊ท | +2.63pp |
| KWEB | KRANESHARES TRUST | 2.34% | 4,750,000 | -2,650,000 | -1.87pp | +750,000 | +0.21pp |
| VSTE | VISTRA CORP | 2.20% | 945,000 | -300,000 | -1.10pp | -855,000 | -3.21pp |
| UBER | UBER TECHNOLOGIES INC | 2.18% | 1,850,000 | -556,983 | -1.01pp | -900,000 | -1.80pp |
| GLW | CORNING INC | 1.99% | 1,570,200 | -54,800 | +0.18pp | -179,800 | +0.56pp |
| DB | DEUTSCHE BANK A G | 1.75% | 3,150,000 | -640,000 | -0.07pp | -850,000 | -0.07pp |
| JD | JD.COM INC | 1.72% | 4,157,046 | -2,067,954 | -1.23pp | -2,842,954 | -1.82pp |
์ ๊ท ๋งค์ Top 2
์ ๋๋งค๋ Top 9
| Ticker | ์ข ๋ชฉ๋ช | ๊ธฐ์กด ๋น์ค(%) | ๊ธฐ์กด ์ฃผ์์ | ๋น์ค ๋ณ๋ |
|---|---|---|---|---|
| CZR | CAESARS ENTERTAINMENT INC NE | 0.77% | 2,100,000 | -0.77pp |
| KEY | KEYCORP | 0.51% | 2,020,000 | -0.51pp |
| TFC | TRUIST FINL CORP | 0.86% | 1,387,500 | -0.86pp |
| FISV | FISERV INC | 1.62% | 925,000 | -1.62pp |
| CFG | CITIZENS FINL GROUP INC | 0.43% | 600,000 | -0.43pp |
| CMA | COMERICA INC | 0.43% | 462,500 | -0.43pp |
| SQ | BLOCK INC | 0.36% | 370,000 | -0.36pp |
| ZION | ZIONS BANCORPORATION N A | 0.22% | 285,000 | -0.22pp |
| WAL | WESTERN ALLIANCE BANCORP | 0.23% | 195,000 | -0.23pp |